DavNor Capitolympics 2016

 

EVENT TORNADOES SUPREMES ADRENALINES VIKINGS STARS PATRIOTS
             
Ginoong Capitolympics  5 5 20 10 5 30
Binibining Capitolympics 30 10 20 5 5 5
Zumba Competition 20 50 100 20 75 20
Perimeter Shootout (Women) 10 10 30 50 20 10
Three-Point Shootout (Men) 30 20 10 50 10 10
Amazing Group Race  50 0 75 100 20 20
Badminton (W)  5 5 30 5 10 20
Badminton (M)  20 5 10 5 5 30
Badminton Men's Doubles  50 0 30 10 10 20
Badminton Women's Doubles  10 10 50 30 10 20
Basketball (M39-)  20 20 50 100 20 75
Basketball (W)  20 50 75 100 20 20
Chess (Men-Individual) 30 5 5 5 20 5
Chess (Women-Individual)  0 20 30 10 0 0
Chess (Team)  20 75 20 20 100 50
Dama (M)  5 5 10 20 0 30
Dama (W) 20 30 10 5 0 5
Dart (M) 50 10 10 30 10 10
Dart (W) 10 50 10 10 20 30
Kickball (M) 100 20 20 50 20 75
Kickball (W) 20 50 75 100 20 20
Lawn Tennis (M)  20 5 30 10 5 5
Lawn Tennis (W) 20 0 5 30 5 10
Lawn Tennis (Men's Double) 30 0 50 20 0 0
Running (M, 50m) 10 0 5 30 5 5
Running (W, 50m) 30 0 5 5 5 20
Running (M, 100m) 5 0 5 30 5 5
Running (W, 100m) 30 0 5 5 5 20
Running (M, 400m) 5 0 30 5 20 10
Running (W, 400m) 20 0 5 10 5 30
Running (M, Relay, 4x100m) 20 0 75 100 20 50
Running (W, Relay, 4x100m) 100 0 75 20 50 20
Scrabble (Individual, OPEN) 10 0 20 30 5 5
Swimming (M, 50m-freestyle) 5 5 5 10 30 20
Swimming (W, 25m-freestyle) 5 5 30 5 5 20
Swimming (Relay, M, 4x50m-fs) 20 0 50 75 100 20
Swimming (Relay, W, 4x25m-fs) 20 0 100 75 20 50
Table Tennis (M) 5 20 5 10 30 0
Table Tennis (W) 5 10 20 30 5 5
Table Tennis (Mixed) 10 10 30 50 20 10
Triathlon Individual (Men) 0 10 5 30 20 5
Triathlon Relay (Men) 0 0 20 100 50 100
Triathlon Relay (Women) 0 0 50 75 20 100
Voleyball (M) 20 75 50 100 20 20
Voleyball (W) 20 20 100 75 20 50
Word Factory (Individual, OPEN) 10 5 5 30 5 5
TOTAL 950 665 1585 1775 895 1110
             
FINAL RANK 4th 6th  2nd  1st 5th 3rd
             

 

 

GAMES SCHEDULE

capitolympics 2016 dec schedule

 

 

 

 

capitolympics2016 handbook cover


PHOTOS


CLUSTERS

supreme stornado sstars svikings spatriots sadrenalins s

https://www.high-endrolex.com/26